Everyone else asks your Spanish-speaking crew to work in English. Supera lets a manager write in English and each employee read, respond, and sign in their own language — on one review, with a legal audit trail. Here's the honest, feature-by-feature comparison.
Compared at each vendor's best (annual) price. Every Supera plan is all-inclusive — no "goals cost extra," no user minimums, admin seat free, no annual lock.
Reading it straight: after Founding fills, our regular $5.83 annual sits just above EvalFlow ($5) and inside Small Improvements' $3–9 range — so price isn't the wedge. The bilingual workflow and the all-in, no-minimum, admin-free terms are. (Small Improvements' $3 "Launch" needs a 20-seat minimum — ~$720/yr — and drops 360°, goals, 1-on-1s and pulse until its $6 tier; Supera includes everything from a single seat.) On the live page this whole strip is driven by one pricing config: promo prices show while active (Founding, Early Bird, any future sale) and snap back to regular automatically when they end.
Start monthly during launch and lock $6 per person/month for 12 months (then $7) — no annual commitment. Ends when the Founding 100 fills.
Start annual as one of the first 100 and pay $52.50/person/yr ($4.38/mo) — for the life of your account. You always stay 25% below our current price. Annual only.
Everything Supera does at launch, against what each competitor publishes. It leads with the workflow, not the sticker — because that's where the real gap is.
| Capability | Supera | Effy AI | EvalFlow | Small Improvements |
|---|---|---|---|---|
| Language — the difference | ||||
| Bilingual EN/ES cross-language reviewManager writes EN · employee reads, responds & signs ES on one review | ✔Core differentiator | ○ | ○ | ○ |
| Native, signed Spanish acknowledgmentSigns in their language; the authored language governs; audit trail | ✔ | ○ | ○ | ○ |
| Delivery & sign-in your hourly crew usesWhatsApp · SMS · email · passwordless (one-time code, Google or Apple) · no app | ✔WhatsApp · SMS · email primary | ○Slack/email | ○Slack/Teams/email | ○Slack/email |
| Reviews & documentation | ||||
| Probation / 90-day / onboarding reviews | ✔ | ✔ | ○ | ○ |
| Recurring reviews + self-assessment | ✔ | ✔ | ✔ | ✔ |
| PIPs + separation documentation | ✔ | ✔goals module | ○ | ○ |
| Document acknowledgmentHandbook / policy / safety sign-off on the cert engine | ✔ | ○ | ○ | ○ |
| Signed review PDF export | ✔ | ✔ | ○ | ○ |
| Tamper-evident acknowledgment certificate | ✔ | ○ | ○ | ○ |
| Goals, feedback & growth | ||||
| Goals, OKRs & development goals | ✔included | +$2 add-on | ✔ | $6+ tier |
| 360° feedbackAnonymous, threshold-gated | ✔ | ✔ | ✔ | ✔$6+ tier |
| 9-box performance grid | ✔ | ✔ | ○ | ○Elevate analytics |
| Pulse & eNPS surveys | ✔ | ○ | ✔ | ✔$6+ tier |
| 1-on-1s with shared action items | ✔ | ○ | ✔ | ✔$6+ tier |
| Recognition / kudos | ✔ | ✔ | ✔ | ✔ |
| Retention & the manager's week | ||||
| Manager observation / coaching journal | ✔ | ○ | ○ | ○ |
| 30/60/90 new-hire check-ins | ✔ | ○ | ○ | ○ |
| Work-anniversary / tenure recognition | ✔ | ○ | ○ | ○ |
| Bilingual buddy / mentor pairing | ✔ | ○ | ○ | ○ |
| Stay & exit interviewsOver SMS · exit surveys | ✔ | ○ | ○ | ○ |
| Credential / license expiry tracker | ✔ | ○ | ○ | ○ |
| AI & setup | ||||
| AI writing assistant + summariesClearer phrasing · bias & quality checks | ✔ | ✔ | ✔ | ○ |
| Voice inputDictate → transcribe → translate → signed | ✔ | ○ | ○ | ○ |
| CSV import with AI column-mapping | ✔ | ○ | ✔CSV import | ○ |
| Slack & Microsoft Teams | ✔ | ✔Slack | ✔Slack+Teams | ✔Slack |
| Your logo on the reviews employees see | ✔ | ○ | ○ | ○ |
| Plans & terms | ||||
| Admin/owner seat free | ✔ | ○ | ○ | ○ |
| Month-to-month (no annual lock) | ✔ | ○annual | ✔ | ○annual |
| No user minimum | ✔ | ✔ | ✔ | ✕20–30 min |
| Build & preview your whole team freeSet everything up at no cost — you only pay once you review someone | ✔ | ✔free ≤5 | ✕trial only | ✕trial only |
| Low-commitment annual optionOnce a Year — one review cycle/year, every feature of your annual review, $29/person/yr | ✔ | ✔$36/yr | ○ | ○ |
EvalFlow, Effy AI, and Small Improvements are trademarks of their respective owners, which are not affiliated with Supera and do not sponsor or endorse it; their names appear here solely to identify the products being compared. Competitor details are drawn from each company's public pricing pages, accessed 01-Aug-2026, are simplified for comparison, and may change or contain errors — confirm current pricing and features with each vendor. Supera $7/person/month · $70/person/year (2 months free, non-refundable) · Once a Year $29/person/year · admin seat free · build & preview your whole team free, pay only once you start reviewing. Early Bird $6/mo first 12 months (monthly, launch only, ends when Founding 100 fills). Founding Member 25% off annual for life ($52.50/yr), first 100 companies — shown until the counter fills, then regular pricing replaces it automatically. A "○" on a competitor means the feature is not shown on that vendor's public site (not proof of absence).